A piece of data or content is open if anyone is free to use, reuse, and redistribute it - subject only, at most, to the requirement to attribute and/or share-alike.
- Summary of Open Definition (v1.0)
Retired August 2014
What are Intellectual Property Rights?

http://bit.ly/WuMdiJ & http://bit.ly/H6b9cK






What makes data usable?

| ★ | Available on the web (whatever format) but with an open licence, to be Open Data |
| ★ ★ | Available as machine-readable structured data (e.g. excel instead of image scan of a table) |
| ★ ★ ★ | as (2) plus non-proprietary format (e.g. CSV instead of excel) |
| ★ ★ ★ ★ | use URIs to denote things, so that people can point at your stuff |
| ★ ★ ★ ★ ★ | All the above, plus: Link your data to other people’s data to provide context |


![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Title/Description/Publisher/URL | • | • | • | • |
| Release Type | • | • | • | • |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Right to publish | • | • | • | • |
| Data licensed | • | • | • | • |
| Content licensed | • | • | • | • |
| Clear privacy statement | • | • | • | • |
| Sources of data documented | • | • | • | |
| Audited Anonymisation | • | • |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Useable period described | • | • | • | |
| Availability period described | • | • | • | |
| Discoverable from home page | • | • | ||
| Listed in a collection | • | • | ||
| Referenced from publication/application | • | • | ||
| Quality problems listed | • | • | ||
| Quality control process described | • |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Data hosted online | • | • | • | • |
| Type of data defined | • | • | • | • |
| Machine readable metadata | • | • | • | |
| Clear technical documentation | • | • | • | |
| Persistant & common identifiers used | • | • | ||
| 5-Star Linked Data | • | |||
| Machine readable provenance | • | |||
| Data can be verified | • |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Support for improving/fixing | • | • | • | |
| Email support | • | • | • | |
| Discussion groups/forums | • | • | ||
| Social media channels | • | • | ||
| Supported community | • | |||
| Tools and guides available to work with data | • |

★ ★ ★