Written in Livemark
(2022-03-31 16:47)

What are the top keywords and topics within data-related research?

Top ‘fields of study’ for each of the 10 keywords in the Lens dataset

Using the ‘fields of study’ in the Lens dataset, we have defined the top 10 fields of study relevant to each of our 10 keywords. We believe this can help people interested in specific topics to better target their searches. For instance, ‘automated decision making’ is not a field of study contained within our dataset. But the list of top five fields of study related to the articles we tagged as ‘automated decision making’ can be used by people interested in automated decision-making to target their searches to capture relevant articles. Similarly, ‘data rights’ does not appear as a field of study in our dataset, but ‘digital rights’ does. People interested in ‘data rights’ should consider searching for ‘digital rights’ instead.

An expanded list of ‘fields of study’ based on the Lens dataset

At the start of this project we chose 10 keywords from ‘Data 2020’ to serve as a stand-in for ‘data-related research’. We knew they represented only a small portion of the entire landscape, but they enabled us to begin collecting relevant funding details and publications from a diverse range of relevant topics. Once we had our dataset of 649 relevant articles, we used the ‘fields of study’ attached to each article to expand our list of data-related topics and keywords. The table below contains 3,239 distinct fields of study that are relevant for data-related research, ranked by the number of times that the field of study appeared in our dataset (each publication had at least five fields of study attributed to it). The fields of study represent the broad contours of the field of data-related research.

Since the fields of study are widely used and standardised across the system of academic publishing, they can be used to target searches much more efficiently and reproducibly than our initial list of keywords. As we conduct further deep dives into new data-related keywords and topics we will continue adding to this list. The fields of study are categorised as:

field-of-study categorisation count
Data sharing First Order Topic 269
Computer science First Order Topic 221
Business Research Area/ Department 164
Misinformation Secondary 123
Psychology Research Area/ Department 96
Internet privacy First Order Topic 87
Social media First Order Topic 87
Public relations Secondary 80
Political science Research Area/ Department 77
Economy Secondary 72
Data science First Order Topic 68
Engineering Research Area/ Department 66
Medicine Research Area/ Department 65
Digital economy First Order Topic 63
Disease Secondary 62
Economics Research Area/ Department 61
Context (language use) Secondary 59
Virus Secondary 57
Sociology Research Area/ Department 56
Coronavirus Secondary 53
Health care Areas of work/ challenges 50
Coronavirus disease 2019 (COVID-19) Secondary 47
Big data First Order Topic 44
Artificial intelligence First Order Topic 42
Gene Secondary 42
Knowledge management Secondary 41
Pandemic Secondary 39
Public health Secondary 37
Corporate governance Secondary 36
Government Areas of work/ challenges 31
Data collection First Order Topic 30
Computer security First Order Topic 30
Cryptography First Order Topic 29
Data Protection Act 1998 First Order Topic 28
Interoperability First Order Topic 28
Population Secondary 27
Law Research Area/ Department 26
Social science Research Area/ Department 26
Machine learning First Order Topic 26
Psychological intervention Tertiary 25
Software First Order Topic 24
Politics Research Area/ Department 24
Statistic Research Area/ Department 24
Database First Order Topic 23
Harm Secondary 23
Data access First Order Topic 22
Key (cryptography) Secondary 21
Disinformation Secondary 20
Literacy Secondary 20
The Internet First Order Topic 20
Quality (business) Secondary 20
Outbreak Secondary 19
Biology Research Area/ Department 18
Informatics First Order Topic 18
Qualitative research Method 18
Value (ethics) First Order Topic 18
Cloud computing First Order Topic 18
Information privacy First Order Topic 18
Metadata First Order Topic 18
Data security First Order Topic 17
2019-20 coronavirus outbreak Secondary 17
Competition (economics) Secondary 17
World Wide Web First Order Topic 17
Open data First Order Topic 17
Data management First Order Topic 16
Mental health Secondary 16
Data quality First Order Topic 16
Health informatics First Order Topic 15
Accountability Secondary 15
Thematic analysis Method 15
Geography Research Area/ Department 15
Transparency (behavior) Secondary 15
Best practice Secondary 15
Clinical trial Method 15
Dissemination Method 15
Analytics First Order Topic 14
Open science First Order Topic 14
Fake news Secondary 14
Identification (information) Secondary 14
Medical education Research Area/ Department 14
Digital transformation First Order Topic 14
Encryption Secondary 13
Data governance First Order Topic 13
General Data Protection Regulation First Order Topic 13
Data type First Order Topic 13
Severe acute respiratory syndrome coronavirus Tertiary 12
Audit Secondary 12
Information Dissemination First Order Topic 12
Global health Secondary 12
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) Tertiary 12
Finance Areas of work/ challenges 12
Public engagement Method 12
Confidentiality Secondary 12
Blockchain First Order Topic 12
Sustainability Secondary 12
Engineering ethics Secondary 11
Narrative Tertiary 11
Social network First Order Topic 11
Focus group Tertiary 11
Process management Tertiary 11
Information technology First Order Topic 10
Public policy Areas of work/ challenges 10
Cybernetics Research Area/ Department 10
Research ethics Secondary 10
Perception Tertiary 10
Informed consent First Order Topic 10
Mathematics Research Area/ Department 10
Environmental planning Secondary 10
Cognition Tertiary 10
Architecture Research Area/ Department 10
Data literacy First Order Topic 10
Computer network First Order Topic 10
Family medicine Areas of work/ challenges 10
Risk analysis (engineering) Secondary 9
Power (social and political) Secondary 9
Scalability Tertiary 9
Marketing Areas of work/ challenges 9
Media studies Research Area/ Department 9
European union Region/ location 9
Sample (statistics) Secondary 9
Computation First Order Topic 9
Set (abstract data type) Secondary 9
Biobank Secondary 9
Information retrieval First Order Topic 9
Emerging technologies First Order Topic 9
Variety (cybernetics) Secondary 9
Nursing Areas of work/ challenges 9
Supply chain Secondary 8
Information system First Order Topic 8
Order (exchange) Secondary 8
Public administration Secondary 8
History Research Area/ Department 8
Software deployment Secondary 8
Deep learning First Order Topic 8
Access control First Order Topic 8
Systematic review Method 8
Health data First Order Topic 8
Intensive care medicine Tertiary 7
Intensive care Tertiary 7
Terminology Tertiary 7
Service provider Secondary 7
Observational study Method 7
Data model First Order Topic 7
Authentication Secondary 7
Natural language Secondary 7
Private sector Secondary 7
Scheme (programming language) Tertiary 7
Social network analysis First Order Topic 7
Trustworthiness Secondary 7
Legislation Secondary 7
User experience design Method 7
Resource management Secondary 7
Differential privacy First Order Topic 7
Genomics Secondary 7
Public opinion Secondary 7
Political economy Secondary 7
Information science First Order Topic 7
Software engineering Research Area/ Department 7
Health services research Secondary 6
Mainstream Tertiary 6
Data set First Order Topic 6
Vaccination Secondary 6
Agency (sociology) Secondary 6
Recommender system First Order Topic 6
Ecosystem Secondary 6
Information sharing First Order Topic 6
Data analysis First Order Topic 6
Quality of life Secondary 6
Content analysis Method 6
Data warehouse First Order Topic 6
Multidisciplinary approach Method 6
Health policy Secondary 6
Transformative learning Tertiary 6
Climate change Areas of work/ challenges 6
Media literacy Secondary 6
Digital media First Order Topic 6
Spatial analysis Method 6
Physics Research Area/ Department 6
Data mining First Order Topic 6
Telecommunications First Order Topic 6
Population health Secondary 6
Credibility Secondary 6
Economic growth Secondary 6
Negotiation Tertiary 6
Business model Secondary 6
Competitive advantage Secondary 6
Quality management Secondary 6
Digital health First Order Topic 6
Sustainable development Areas of work/ challenges 6
Privacy preserving First Order Topic 6
Environmental resource management Secondary 6
Social responsibility Secondary 5
Preference Tertiary 5
Personally identifiable information First Order Topic 5
Synthetic data First Order Topic 5
Investment (macroeconomics) Secondary 5
Publication Tertiary 5
Digital literacy First Order Topic 5
Dementia Secondary 5
Natural language processing First Order Topic 5
Quality of life (healthcare) Secondary 5
Macroeconomics Research Area/ Department 5
Service delivery framework Secondary 5
Benchmark (computing) Secondary 5
Fact checking Secondary 5
User interface Secondary 5
General partnership Tertiary 5
Medical emergency Tertiary 5
Documentation Secondary 5
Distributed computing First Order Topic 5
Public trust Secondary 5
Health administration Secondary 5
Citizen science Secondary 5
Distrust Secondary 5
Productivity Secondary 5
Value (economics) Secondary 5
Citizenship Secondary 5
Geospatial analysis Method 5
Genome Secondary 5
Domain (software engineering) Tertiary 5
Location Tertiary 5
Reuse Secondary 5
Environmental health Secondary 5
Annotation Tertiary 5
Mass media Secondary 5
Order (business) Tertiary 5
Reliability (computer networking) Tertiary 5
Higher education Secondary 5
Currency Secondary 5
Public sector Areas of work/ challenges 5
Social psychology Research Area/ Department 5
Vulnerability Secondary 5
Service (systems architecture) First Order Topic 5
Randomized controlled trial Method 5
Information and Communications Technology First Order Topic 5
Autonomy Tertiary 5
Polity Secondary 5
Notation Tertiary 5
field-of-study categorisation count

Data sourced from The Lens

Airtable containing the top fields of study contained in the Lens dataset .

The table below shows the distribution of fields of study across the 10 keywords from this research. To take a look at the different results, please filter the table by the keywords at the top of each column. There is a strong correlation between the fields of study and the keywords for most of the 10. For those with limited results, like Data Rights, this is more limited.

field-of-study total data-ethics data-sharing misinformation data-infrastructure digital-economy value-of-data data-rights data-literacy digital-trade automated-decision-making
Data sharing 269 1 269 1 2 1 14 0 0 0 0
Computer science 221 5 133 38 18 10 12 0 2 0 13
Business 164 3 79 18 8 44 20 2 1 1 5
Psychology 96 0 52 37 1 4 3 0 1 0 1
Medicine 65 1 51 4 7 0 5 1 0 0 0
Public relations 80 3 45 19 2 5 4 1 4 0 2
Graph 75 3 44 14 5 6 6 0 1 1 3
Data science 68 2 40 5 15 1 9 2 1 0 1
Health care 50 1 38 7 2 0 2 0 0 0 1
Context (language use) 59 2 31 8 6 4 5 1 2 0 3
Gene 42 0 31 4 4 2 0 1 0 0 2
Knowledge management 41 0 31 0 2 6 6 0 1 0 1
Internet privacy 87 0 31 50 0 4 3 1 0 0 0
Engineering 66 7 27 4 11 8 5 0 2 0 7
Political science 77 4 26 37 3 7 2 0 0 1 1
Computer security 30 0 25 1 1 3 0 0 0 0 0
Public health 37 0 25 12 0 0 0 0 0 0 0
Data collection 30 1 23 2 3 0 2 0 0 0 0
Interoperability 28 1 22 0 5 1 3 0 0 0 0
Disease 62 3 21 32 3 1 2 0 0 0 1
Data access 22 1 21 0 0 0 2 0 0 0 0
Data Protection Act 1998 28 2 20 0 2 1 1 1 0 0 3
MEDLINE 23 0 20 1 2 0 1 0 0 0 0
Artificial intelligence 42 2 19 12 2 2 1 0 0 0 5
Database 23 0 17 0 2 2 0 0 0 0 2
Project management 36 0 17 9 4 3 7 1 0 0 1
Virus 57 2 17 33 3 1 1 0 0 0 1
Cryptography 29 1 17 6 1 3 4 0 0 1 0
Big data 44 2 17 1 11 6 7 1 4 0 0
Qualitative research 18 0 17 1 0 0 2 0 0 0 0
Population 27 1 17 8 1 0 1 0 0 0 0
Corporate governance 36 2 16 2 3 8 5 0 0 0 4
Information privacy 18 0 16 0 0 0 2 0 1 0 0
Statistic 24 0 16 5 1 1 3 0 0 0 0
Data security 17 0 16 1 1 0 0 0 0 0 0
Sociology 56 6 15 12 5 5 2 2 9 0 2
Coronavirus 53 2 15 32 2 1 1 0 0 0 1
Economics 61 0 14 8 2 29 12 0 0 1 1
Informatics 18 1 14 2 1 0 1 0 0 0 0
Machine learning 26 0 13 7 0 2 1 0 0 0 4
Government 31 0 13 6 1 5 2 0 2 1 3
Coronavirus disease 2019 (COVID-19) 47 2 13 28 2 1 1 0 0 0 1
Resource (project management) 20 0 13 1 2 3 6 1 0 0 0
Clinical trial 15 0 13 0 1 0 3 0 0 0 0
Data quality 16 0 13 0 1 0 2 0 0 0 0
Thematic analysis 15 0 13 2 0 0 1 0 0 0 0
Cloud computing 18 0 13 0 2 3 0 0 0 0 0
Pandemic 39 0 13 25 1 1 0 0 0 0 0
Mental health 16 0 13 3 0 0 0 0 0 0 0
Encryption 13 0 13 0 0 0 0 0 0 0 0
Law 26 0 12 3 1 5 1 1 0 0 4
Software 24 3 12 2 2 4 1 0 0 0 1
Open data 17 0 12 1 3 1 3 0 1 0 0
Biology 18 1 12 3 2 0 1 0 0 0 0
Open science 14 1 12 0 2 0 1 0 0 0 0
Transparency (behavior) 15 0 11 0 1 2 0 1 0 0 1
Key (cryptography) 21 1 11 4 1 3 4 0 0 1 0
Best practice 15 1 11 0 1 2 1 0 0 1 0
Social science 26 1 11 10 1 1 1 0 1 0 0
Confidentiality 12 0 11 0 0 0 1 1 0 0 0
Data management 16 0 11 0 5 1 1 0 0 0 0
Health informatics 15 1 11 2 1 0 1 0 0 0 0
Data type 13 0 11 1 1 0 1 0 0 0 0
Metadata 18 0 11 2 5 0 0 0 0 0 0
General Data Protection Regulation 13 0 10 0 2 0 0 1 0 0 2
Work (electrical) 24 0 10 3 2 7 3 0 1 0 1
Psychological intervention 25 0 10 10 3 0 1 0 1 0 0
Data governance 13 1 10 0 1 2 3 0 0 0 0
Medical education 14 0 10 3 1 0 1 0 0 0 0
Blockchain 12 0 10 0 0 2 0 0 0 0 0
Informed consent 10 0 10 0 0 0 0 0 0 0 0
Process (engineering) 27 0 9 2 6 4 1 0 0 0 6
Geography 15 0 9 3 2 1 1 0 0 0 0
Environmental planning 10 0 9 0 1 0 1 0 0 0 0
Research ethics 10 1 9 0 0 0 1 0 0 0 0
Set (abstract data type) 9 0 9 0 0 0 1 0 0 0 0
Public engagement 12 0 9 3 0 0 0 0 0 0 0
Computer network 10 1 9 0 0 0 0 0 0 0 0
Workflow 9 0 9 0 0 0 0 0 0 0 0
Audit 12 0 8 0 1 0 0 0 0 0 3
Perspective (graphical) 13 0 8 3 0 1 1 0 1 1 0
Analytics 14 0 8 1 1 1 0 0 3 0 0
Scale (social sciences) 18 1 8 7 0 0 1 0 1 0 0
World wide 17 0 8 6 2 0 0 0 1 0 0
World Wide Web 17 0 8 6 2 0 0 0 1 0 0
Finance 12 0 8 0 2 0 2 1 0 0 0
Stain 18 0 8 3 3 4 2 0 0 0 0
Family medicine 10 0 8 1 1 0 0 0 0 0 0
Dissemination 15 0 8 7 0 0 0 0 0 0 0
Information Dissemination 12 0 8 4 0 0 0 0 0 0 0
Global health 12 0 8 4 0 0 0 0 0 0 0
Access control 8 0 8 0 0 0 0 0 0 0 0
Health data 8 0 8 0 0 0 0 0 0 0 0
Accountability 15 2 7 1 0 2 1 0 0 0 3
Identification (information) 14 1 7 3 1 0 1 0 0 0 1
Information technology 10 1 7 0 0 1 1 0 1 0 0
Focus group 11 0 7 3 0 0 1 0 1 0 0
Stakeholder 8 0 7 0 0 0 0 1 0 0 0
Sustainability 12 0 7 0 3 2 2 0 0 0 0
European union 9 0 7 1 1 2 1 0 0 0 0
Nursing 9 0 7 1 1 0 1 0 0 0 0
Differential privacy 7 0 7 0 0 0 1 0 0 0 0
Perception 10 0 7 2 0 1 0 0 0 0 0
Scalability 9 0 7 1 1 0 0 0 0 0 0
Systematic review 8 1 7 0 0 0 0 0 0 0 0
Scheme (programming language) 7 0 7 0 0 0 0 0 0 0 0
Authentication 7 0 7 0 0 0 0 0 0 0 0
User experience design 7 0 7 0 0 0 0 0 0 0 0
Set (psychology) 12 0 6 3 0 2 1 0 1 0 0
Supply chain 8 0 6 0 0 2 1 0 0 0 0
Field (computer science) 10 2 6 0 0 1 1 0 0 0 0
Software deployment 8 0 6 0 0 1 1 0 0 0 0
The Internet 20 1 6 7 0 6 0 0 0 0 0
Digital health 6 0 6 0 1 0 0 0 0 0 0
Outbreak 19 1 6 12 0 0 0 0 0 0 0
Terminology 7 0 6 1 0 0 0 0 0 0 0
Observational study 7 0 6 1 0 0 0 0 0 0 0
Health services research 6 0 6 0 0 0 0 0 0 0 0
Privacy preserving 6 0 6 0 0 0 0 0 0 0 0
Cybernetics 10 1 5 0 1 2 0 0 1 0 1
Variety (cybernetics) 9 1 5 0 1 1 0 0 1 0 1
Engineering ethics 11 5 5 0 1 0 0 0 1 0 1
Quality (business) 20 1 5 9 0 2 2 0 0 0 1
Risk analysis (engineering) 9 0 5 1 0 0 2 0 0 0 1
Cognition 10 0 5 2 2 0 0 0 0 0 1
Information system 8 0 5 0 2 0 0 0 0 0 1
Control (management) 10 0 5 1 1 2 1 1 0 0 0
Competition (economics) 17 0 5 0 1 12 2 0 0 0 0
Harm 23 2 5 11 1 3 2 0 0 0 0
Industrial organization 14 1 5 0 0 8 1 0 0 0 0
Social media 87 1 5 80 1 1 1 0 0 0 0
Synthetic data 5 0 5 0 0 0 1 0 0 0 0
Architecture 10 0 5 0 4 1 0 0 0 0 0
Sample (statistics) 9 0 5 3 0 1 0 0 0 0 0
Legislation 7 0 5 1 0 1 0 0 0 0 0
Private sector 7 1 5 0 0 1 0 0 0 0 0
Data model 7 0 5 0 2 0 0 0 0 0 0
2019-20 coronavirus outbreak 17 1 5 11 0 0 0 0 0 0 0
Severe acute respiratory syndrome coronavirus 12 1 5 6 0 0 0 0 0 0 0
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) 12 1 5 6 0 0 0 0 0 0 0
Narrative 11 0 5 6 0 0 0 0 0 0 0
Data mining 6 0 5 1 0 0 0 0 0 0 0
Information sharing 6 0 5 1 0 0 0 0 0 0 0
Population health 6 0 5 1 0 0 0 0 0 0 0
Health administration 5 0 5 0 0 0 0 0 0 0 0
Service delivery framework 5 0 5 0 0 0 0 0 0 0 0
Process management 11 0 4 0 1 1 2 0 0 0 5
Value (ethics) 18 0 4 4 0 6 10 0 0 0 1
Biobank 9 1 4 0 3 0 0 0 0 0 1
Mathematics 10 1 4 0 0 1 2 0 2 0 0
Quality management 6 0 4 0 0 0 1 1 0 0 0
Data warehouse 6 1 4 0 0 0 2 0 0 0 0
Randomized controlled trial 5 0 4 0 0 0 2 0 0 0 0
Protocol (science) 4 0 4 0 0 0 2 0 0 0 0
Promotion (rank) 10 0 4 3 2 1 1 0 0 0 0
Data analysis 6 1 4 0 0 1 1 0 0 0 0
Autonomy 5 0 4 0 0 1 1 0 0 0 0
Resource management 7 0 4 0 2 0 1 0 0 0 0
Quality of life 6 0 4 2 0 0 1 0 0 0 0
Health policy 6 0 4 1 0 0 1 0 0 0 0
Reuse 5 0 4 1 0 0 1 0 0 0 0
Information retrieval 9 0 4 3 0 2 0 0 0 0 0
Data set 6 0 4 0 1 1 0 0 0 0 0
Order (exchange) 8 1 4 2 0 1 0 0 0 0 0
General partnership 5 0 4 0 0 1 0 0 0 0 0
Genomics 7 0 4 0 3 0 0 0 0 0 0
Intensive care 7 0 4 1 2 0 0 0 0 0 0
Intensive care medicine 7 0 4 1 2 0 0 0 0 0 0
User interface 5 0 4 1 1 0 0 0 0 0 0
Distributed computing 5 0 4 0 1 0 0 0 0 0 0
Genome 5 0 4 0 1 0 0 0 0 0 0
Dementia 5 0 4 0 1 0 0 0 0 0 0
Public opinion 7 0 4 3 0 0 0 0 0 0 0
Multidisciplinary approach 6 0 4 2 0 0 0 0 0 0 0
Environmental health 5 0 4 1 0 0 0 0 0 0 0
Vulnerability 5 0 4 1 0 0 0 0 0 0 0
Medical emergency 5 1 4 0 0 0 0 0 0 0 0
Reliability (computer networking) 5 1 4 0 0 0 0 0 0 0 0
Medical imaging 4 0 4 0 0 0 0 0 0 0 0
Genetics 4 0 4 0 0 0 0 0 0 0 0
Data exchange 4 0 4 0 0 0 0 0 0 0 0
Bioethics 4 0 4 0 0 0 0 0 0 0 0
Traceability 4 0 4 0 0 0 0 0 0 0 0
Neuroimaging 4 0 4 0 0 0 0 0 0 0 0
Ontology 4 0 4 0 0 0 0 0 0 0 0
In patient 4 0 4 0 0 0 0 0 0 0 0
Convention 4 0 4 0 0 0 0 0 0 0 0
Timeline 4 0 4 0 0 0 0 0 0 0 0
Information science 7 0 3 0 0 1 1 0 0 0 3
Public administration 8 0 3 0 1 3 1 0 0 1 1
Computation 9 1 3 2 1 0 0 0 1 0 1
Transparency (graphic) 7 1 3 0 1 1 1 0 0 0 1
Legislature 4 0 3 0 0 0 1 0 0 0 1
Deep learning 8 0 3 4 0 0 0 0 0 0 1
Public trust 5 0 3 1 0 0 0 0 0 0 1
Location 5 0 3 1 0 0 0 0 0 0 1
Relation (database) 4 0 3 0 0 0 0 0 0 0 1
Agency (sociology) 6 0 3 1 0 0 0 1 1 0 0
Marketing 9 0 3 1 0 4 1 0 1 0 0
Emerging technologies 9 2 3 1 0 1 1 0 1 0 0
Currency 5 0 3 0 0 1 1 0 1 0 0
Segmentation 4 0 3 0 0 0 1 0 1 0 0
History 8 0 3 3 0 1 0 0 1 0 0
Citizen science 5 0 3 0 1 0 0 0 1 0 0
Ecosystem 6 0 3 0 0 0 2 1 0 0 0
Psychological resilience 4 0 3 0 0 0 0 1 0 0 0
Digital transformation 14 0 3 1 2 7 5 0 0 0 0
Physics 6 0 3 0 0 2 2 0 0 0 0
Service provider 7 1 3 0 0 2 1 0 0 0 0
Personally identifiable information 5 0 3 0 0 2 1 0 0 0 0
Usability 7 0 3 0 2 1 1 0 0 0 0
Ecology 4 0 3 0 0 1 1 0 0 0 0
Environmental resource management 6 0 3 0 2 0 1 0 0 0 0
Agriculture 4 0 3 0 1 0 1 0 0 0 0
Quality of life (healthcare) 5 0 3 2 0 0 1 0 0 0 0
Order (business) 5 0 3 1 0 0 1 0 0 0 0
Intervention (law) 4 0 3 1 0 0 1 0 0 0 0
Harmonization 4 0 3 0 0 0 1 0 0 0 0
Malaria 4 0 3 0 0 0 1 0 0 0 0
Standardization 4 0 3 0 0 0 1 0 0 0 0
Local government 3 0 3 0 0 0 1 0 0 0 0
Measure (data warehouse) 3 0 3 0 0 0 1 0 0 0 0
Host (network) 3 0 3 0 0 0 1 0 0 0 0
Philosophy of medicine 3 0 3 0 0 0 1 0 0 0 0
Pooling 3 0 3 0 0 0 1 0 0 0 0
Position (finance) 3 0 3 0 0 0 1 0 0 0 0
Transformative learning 6 0 3 0 0 3 0 0 0 0 0
Power (social and political) 9 0 3 4 0 2 0 0 0 0 0
Incentive 4 0 3 0 0 1 0 0 0 0 0
Risk management 4 0 3 0 0 1 0 0 0 0 0
Adaptation (computer science) 4 0 3 0 0 1 0 0 0 0 0
Software engineering 7 2 3 1 2 0 0 0 0 0 0
Service (systems architecture) 5 0 3 0 2 0 0 0 0 0 0
Trustworthiness 7 0 3 3 1 0 0 0 0 0 0
Climate change 6 0 3 2 1 0 0 0 0 0 0
Biome 4 0 3 0 1 0 0 0 0 0 0
Product (business) 4 0 3 0 1 0 0 0 0 0 0
Alliance 4 0 3 0 1 0 0 0 0 0 0
Research data 4 0 3 0 1 0 0 0 0 0 0
Data integration 3 0 3 0 1 0 0 0 0 0 0
Social network 11 0 3 8 0 0 0 0 0 0 0
Task (project management) 11 0 3 8 0 0 0 0 0 0 0
Recommender system 6 0 3 3 0 0 0 0 0 0 0
Preference 5 1 3 1 0 0 0 0 0 0 0
Drug 4 0 3 1 0 0 0 0 0 0 0
Test (assessment) 4 0 3 1 0 0 0 0 0 0 0
Raw data 4 0 3 1 0 0 0 0 0 0 0
Ranking 4 0 3 1 0 0 0 0 0 0 0
Preparedness 4 0 3 1 0 0 0 0 0 0 0
Crowdsourcing 4 0 3 1 0 0 0 0 0 0 0
Applied psychology 3 0 3 0 0 0 0 0 0 0 0
Research design 3 0 3 0 0 0 0 0 0 0 0
Data breach 3 0 3 0 0 0 0 0 0 0 0
Decision-making 3 0 3 0 0 0 0 0 0 0 0
Group decision-making 3 0 3 0 0 0 0 0 0 0 0
Homomorphic encryption 3 0 3 0 0 0 0 0 0 0 0
Information exchange 3 0 3 0 0 0 0 0 0 0 0
Jury 3 0 3 0 0 0 0 0 0 0 0
Lever 3 0 3 0 0 0 0 0 0 0 0
Library science 3 0 3 0 0 0 0 0 0 0 0
Patient safety 3 0 3 0 0 0 0 0 0 0 0
Precision medicine 3 0 3 0 0 0 0 0 0 0 0
Social determinants of health 3 0 3 0 0 0 0 0 0 0 0
Anonymity 3 0 3 0 0 0 0 0 0 0 0
Ciphertext 3 0 3 0 0 0 0 0 0 0 0
Distributed database 3 0 3 0 0 0 0 0 0 0 0
Generalization 3 0 3 0 0 0 0 0 0 0 0
Identity (object-oriented programming) 3 0 3 0 0 0 0 0 0 0 0
Know your customer 3 0 3 0 0 0 0 0 0 0 0
Matching (statistics) 3 0 3 0 0 0 0 0 0 0 0
Psychiatry 3 0 3 0 0 0 0 0 0 0 0
Computational biology 3 0 3 0 0 0 0 0 0 0 0
Surgery 3 0 3 0 0 0 0 0 0 0 0
Point (typography) 4 1 2 0 0 0 0 0 0 0 2
Negotiation 6 0 2 1 0 1 0 0 0 2 1
Face (sociological concept) 6 1 2 0 0 1 1 1 0 0 1
Use case 4 1 2 0 1 0 0 1 0 0 1
Scope (project management) 5 0 2 0 0 0 2 0 0 0 1
Public policy 10 1 2 2 0 3 1 0 0 0 1
Documentation 5 0 2 0 1 1 0 0 0 0 1
Politics 24 1 2 19 0 1 0 0 0 0 1
Decision support system 4 0 2 0 1 0 0 0 0 0 1
Artificial neural network 4 0 2 1 0 0 0 0 0 0 1
Deliberation 3 0 2 0 0 0 0 0 0 0 1
Resource allocation 3 0 2 0 0 0 0 0 0 0 1
Economy 72 0 2 4 0 66 5 0 0 2 0
Service (business) 4 0 2 0 0 1 1 0 1 0 0
Higher education 5 0 2 1 0 1 0 0 1 0 0
Argument 3 0 2 0 0 0 0 0 1 0 0
Capacity building 3 0 2 0 0 0 0 0 1 0 0
Selection (linguistics) 3 0 2 0 0 0 0 0 1 0 0
Warning system 3 0 2 0 0 0 0 0 1 0 0
Phone 5 0 2 1 1 0 0 1 0 0 0
Value (economics) 5 0 2 0 0 1 4 0 0 0 0
Production (economics) 4 0 2 0 0 1 2 0 0 0 0
Conceptual model 3 0 2 0 0 0 2 0 0 0 0
Wildlife 2 0 2 0 0 0 2 0 0 0 0
Competitive advantage 6 0 2 0 0 3 1 0 0 0 0
Supply chain management 4 0 2 0 0 2 1 0 0 0 0
Industry 4.0 4 0 2 0 1 1 1 0 0 0 0
Publishing 4 1 2 0 0 1 1 0 0 0 0
Intellectual property 3 0 2 0 0 1 1 0 0 0 0
Spatial analysis 6 0 2 1 3 0 1 0 0 0 0
Geospatial analysis 5 0 2 1 2 0 1 0 0 0 0
Distribution (economics) 3 0 2 1 0 0 1 0 0 0 0
Medical physics 3 0 2 0 0 0 1 0 0 0 0
Qualitative property 2 0 2 0 0 0 1 0 0 0 0
Conceptual framework 2 0 2 0 0 0 1 0 0 0 0
Commons 2 0 2 0 0 0 1 0 0 0 0
Conceptual model (computer science) 2 0 2 0 0 0 1 0 0 0 0
Patient data 2 0 2 0 0 0 1 0 0 0 0
Poaching 2 0 2 0 0 0 1 0 0 0 0
Range (statistics) 2 0 2 0 0 0 1 0 0 0 0
Productivity 5 0 2 1 0 3 0 0 0 0 0
Telecommunications 6 0 2 0 2 2 0 0 0 0 0
Enforcement 4 0 2 0 0 2 0 0 0 0 0
Focus (computing) 7 0 2 3 1 1 0 0 0 0 0
Financial services 4 0 2 0 1 1 0 0 0 0 0
Algorithm 3 0 2 0 0 1 0 0 0 0 0
Self 3 0 2 0 0 1 0 0 0 0 0
Term (time) 3 0 2 0 0 1 0 0 0 0 0
Trait 3 0 2 0 0 1 0 0 0 0 0
Supply chain security 3 0 2 0 0 1 0 0 0 0 0
Database transaction 3 0 2 0 0 1 0 0 0 0 0
Internet of Things 3 0 2 0 0 1 0 0 0 0 0
