Next, we asked: ‘who is conducting data-related research?’ – in this case thinking about the organisations receiving grants or support. Here we look at both the total amount of funding received, and the total amount of projects. Again, the analysis below only utilises data from 360Giving and Gateway to Research, due to the fact that the Lens only details the authors of different reports, but not their institutions. It was decided to not delve deeper into the researchers working in this space in this project, but it remains an area for further study.
To answer this question, we looked at data-related research as a whole – rather than at individual keywords – based on different metrics. More specifically, we are asking:
organisation | amount | grants |
---|---|---|
Recipient Org:Name | COUNTA of Recipient Org:Name | SUM of Amount Awarded |
UNIVERSITY OF OXFORD | 10 | £6,513,878 |
European Bioinformatics Institute | 2 | £2,815,112 |
King's College London | 2 | £2,712,590 |
GREATER LONDON AUTHORITY | 1 | £2,409,375 |
Newcastle University | 2 | £1,816,935 |
University of Warwick | 2 | £1,285,791 |
University of Dundee | 1 | £1,282,716 |
University of Liverpool | 1 | £1,192,228 |
EMBL - European Bioinformatics Institute | 1 | £1,000,000 |
London School of Hygiene & Tropical Medicine | 1 | £970,813 |
World Health Organization, Switzerland | 1 | £946,335 |
University of Cambridge | 2 | £795,231 |
The University of Nottingham | 2 | £671,769 |
Swansea University | 1 | £618,322 |
University of Edinburgh | 2 | £567,287 |
The Open Data Institute | 1 | £550,000 |
University of Leeds | 1 | £524,477 |
360 Giving | 1 | £450,000 |
University of Liverpool - Department of Communication and Media | 1 | £339,157 |
Imperial College London | 2 | £239,789 |
National Library of Scotland | 1 | £230,958 |
BIORELATE LIMITED | 1 | £201,382 |
Full Fact | 1 | £200,000 |
Makerere University | 1 | £199,059 |
University of Birmingham | 1 | £190,915 |
New Economics Foundation | 2 | £178,350 |
University of Manchester | 1 | £141,515 |
INTELLEGENS LIMITED | 1 | £102,848 |
Queen Mary, University of London | 1 | £90,115 |
University of Southampton | 1 | £87,710 |
University of Sheffield | 1 | £86,456 |
The Involve Foundation | 1 | £50,300 |
Monash University | 1 | £50,000 |
Open Knowledge Foundation | 1 | £41,926 |
Big Brother Watch | 1 | £32,084 |
University of Bristol | 1 | £29,000 |
Middlesex University | 1 | £25,323 |
No Organisation | 4 | £24,083 |
Natural History Museum | 1 | £12,646 |
Theatre Royal Newcastle | 2 | £12,500 |
The Digital Life Skills Company CIC | 1 | £10,320 |
The DataKirk | 1 | £10,000 |
Global Water Challenge | 1 | £10,000 |
CBCI Society for Medical Education | 1 | £9,683 |
The Audience Agency | 1 | £9,560 |
Digital Life Skills Company | 1 | £7,941 |
University of Cape Town | 1 | £7,734 |
National University of Singapore | 1 | £7,602 |
The Francis Crick Institute | 1 | £5,000 |
DataKirk | 1 | £3,470 |
organisation | amount | grants |
In the 360Giving data, the top funded organisations are heavily weighted towards UK-based academic institutions. The University of Oxford received the highest amount of funding, and the most projects over the last 10 years. The 10 grants to the University of Oxford come entirely from the Wellcome Trust and are all focused on health-data-related research. The remainder of the funding in the 360Giving dataset is quite evenly dispersed across a number of different institutions, including the European Bioinformatics Institute and the Greater London Authority.
organisation | amount | projects |
---|---|---|
University of Edinburgh | £33,184,917 | 7 |
City, University of London | £7,178,672 | 2 |
University of Bristol | £6,972,599 | 2 |
University of Nottingham | £4,075,505 | 2 |
Lancaster University | £3,827,382 | 2 |
University of Surrey | £3,816,713 | 1 |
Newcastle University | £3,797,252 | 1 |
The Alan Turing Institute | £3,166,200 | 1 |
The Scottish Government | £2,117,000 | 1 |
University of Dundee | £2,032,574 | 1 |
University of Leeds | £1,959,639 | 2 |
Produce Logistics (UK) Limited | £1,418,633 | 1 |
Northern Ireland Stat Res Agency NISRA | £1,329,836 | 1 |
Queen's University of Belfast | £1,147,772 | 1 |
Sweetbridge Emea Ltd | £1,005,262 | 1 |
University of Cambridge | £768,683 | 1 |
LNRS Data Services Ltd | £737,964 | 1 |
University of Bradford | £687,857 | 1 |
Cranfield University | £550,218 | 1 |
University of Sheffield | £458,454 | 1 |
Etiq Ai Limited | £450,478 | 2 |
Brit Inst of International and Comp Law | £409,044 | 1 |
Icebreaker One Limited | £407,605 | 2 |
EMBL - European Bioinformatics Institute | £379,892 | 2 |
Cristal Health Ltd | £349,875 | 1 |
Mind Foundry Limited | £349,784 | 1 |
Behavioural Insights Team | £318,050 | 1 |
The Wellcome Trust Sanger Institute | £311,964 | 1 |
Pauley Group Limited | £297,146 | 1 |
Siemens PLC | £259,706 | 1 |
London School of Economics & Pol Sci | £235,767 | 2 |
University of Strathclyde | £230,978 | 1 |
GlimpSE Protocol Limited | £224,429 | 1 |
Crossword Cybersecurity Plc | £213,076 | 1 |
Alice Si Ltd | £201,928 | 1 |
Attentiv Ltd | £145,591 | 1 |
African Population and Health Res Centre | £144,595 | 1 |
University of Glasgow | £117,047 | 1 |
University of Warwick | £114,174 | 5 |
University of Leicester | £103,188 | 1 |
Zaiku Group Ltd | £100,955 | 2 |
Podium Network Ltd | £99,599 | 1 |
Etive Technologies Limited | £96,095 | 1 |
University of the Arts London | £80,576 | 1 |
Montague Sykes Limited | £80,006 | 1 |
Verifoxx Ltd. | £79,327 | 1 |
University of Oxford | £79,314 | 1 |
Famiio Limited | £74,208 | 1 |
Cc2i Limited | £47,586 | 1 |
University of Exeter | £20,104 | 1 |
University of York | £0 | 1 |
University Hospitals Birmingham NHS Foundation Trust | £0 | 2 |
Queen Mary, University of London | £0 | 1 |
Imperial College London | £0 | 1 |
Health Data Research UK (HDR UK) | £0 | 2 |
Cardiff University | £0 | 1 |
Grand Total | £86,255,219 | 78 |
organisation | amount | projects |
Within the Gateway to Research dataset, the University of Edinburgh received the most funding (approximately £33m) as well as the highest number of projects (seven). Of the seven grants, there is one outlier. The University received a grant from Innovate UK for a sum of approximately £22m to establish the ‘Global Open Finance Centre of Excellence in Central Scotland to safely unlock the potential of customer data as a force to improve lives’. As with the 360Giving dataset, the organisations in the top 10 are dominated by UK academic institutions, with the Alan Turing Institute and the Scottish Government the only exceptions.
The heavy presence of academia in these tables is perhaps unsurprising. However, the lack of civil society organisations is more telling. Other than the Alan Turing Institute, none of the other major data-focused civil society organisations feature near the top of these lists, despite all receiving substantial government and philanthropic support. This indicates one of the limitations with these datasets in answering these kinds of questions about data-related research.
Producing a table of top authors by number of publications or citations would have been possible – either as a whole or for each keyword – but we decided not to because of the format of the author data in the Lens. The data on authors is a string, with each author separated by a comma. While this type of analysis would be straightforward on other software, working with such data in Google Sheets proved difficult. As such, we prioritised working on the different fields of study (which were in a similar form), rather than looking into the authors.